Compare our testing devices side by side to find the right tool for your needs.
| Product Overview | CaratScreenPen (CSP) |
GoldScreenSensor (GSS) |
GoldScreenPen (GSP) |
BarScreenSensor (BSS) |
MagneticScreenScale (MSS) |
Test Acid Kit |
|---|---|---|---|---|---|---|
| Suitable for | Jewelry | Coins, small bullion bars | Small bars, coins, nuggets, scrap/dental gold | Large bullion bars | Coins, bars | Jewelry |
| Measuring range | Surface only | 1/4 oz to approx. 2 oz (bars 10–50g) | About 1g up to 1 oz (31g) | Approx. 50–100g and larger | 1/4 oz up to 250g | Surface only |
| Measures through foils/packaging | No | Yes, thin plastic capsules/blister | Only through thin foils | No | Often, without removing packaging | No |
| Detects tungsten counterfeits | Yes, with a file | Yes | Yes | Yes | Yes | No |
| Measuring method | Electrochemical measurement / gold content | Eddy current / electrical conductivity | Eddy current / electrical conductivity | Ultrasonic measurement / coating thickness | Magnetic measurement | Acid test / gold content reaction |
| Penetration depth | 2 µm | Silver: 250 µm Gold: 300 µm Krugerrand: 700 µm |
Silver: 150 µm Gold: 220 µm Krugerrand: 325 µm |
Over 10cm | 3mm | No |